Race History

1. WSU Coca-Cola Challenge 9-11-2004 5K 25:06

2. Goblin 5K 9-25-2004 5K 24:48.8

3. Run for the Cure Oct 2004 5K –:–:–

4. Salt Lake City 5K 4-23-2005 5K 25:33

5. Telford Financial 5K 5-30-2005 5K 24:10.6

6. Tri-County ILC 5K 6-04-2005 5K 25:41

7. Wasatch Front 10K 6-18-2005 10K 51:55

8. SLC Art Attack 5K 6-24-2005 5K 23:09

9. 1-800 Contacts 10K 7-16-2005 10K 51:41

10. Wheat and Beat Hit the Street 8-06-2005 10K 52:18

11. USU Homecoming 5K 10-08-2005 5K 24:14

12. Tri-County ILC 5K 5-20-2006 5K 28:–

13. Salt Lake City Art Attack 6-22-2006 5K 24:–

14. Rotary Club Run for Reading 7-04-2006 5k 26:3-

15. Ogden City One Mile 7-24-2006 1Mile 6:37

16. SLC Art Attack 6-24-2007 5K 25:48

17. Tri-County ILC 5K (J.P.) 9-15-2007 5K

18. St. George Marathon 10-06-2007 26.2  4:21:44

19. Deseret Morning News Mar. 7-24-2008 26.2  4:21:09

20. Park City Utah Marathon 8-23-2008 26.2 4:54:25

21. Tri-County ILC 5K 9-13-2008 5K 26:27

22. Top of Utah Marathon  9-20-2008  26.2  4:18:11

23.  St. George Marathon   10-4-2008   26.2   4:02:16

24.  Salt Lake City Art Attack 5K   6-27-2009   5K   26:58

25.  Handcart Days 5K  7-24-2009   5K   22:41

26.  Bountiful Sprint Triathlon  8-9-2009  Tri  1:04:55

27.  Rexburg Rush Sprint Triathlon  8-15-2009  Tri  1:44:30

28.  Top of Utah Half Marathon  8-29-2009   Half Marathon  1:44:14

29.  Camp Yuba Olympic Triathlon  9-12-2009  Tri  3:00:43

30.  Team Brenchley Fundraiser 5K  9-19-2009  5K  22:39

31.  St. George Marathon  10-03-2009  Marathon  3:45:39

PERSONAL BESTS

1 mile 6:37

5k 22:39

10K 51:41

Half Marathon  1:44:14

Marathon 3:45:39

Sprint Triathlon  1:04:55

Olympic Triathlon  3:00:43


Sponsors

  • The Sports Academy and Racquet Club
  • Peak Performance - The Running Store
  • Cache Valley Business Directory
  • Otto Bock